Demo preview — PDF Report shows sample data. The UI is fully interactive; plug in real CSVs when this feature ships.
MarginReality
Profit Report
Period: 2024-06-01 to 2024-11-30·4,821 orders·3 channels·Generated: 2026-07-27
Profit Reality Score72/100
Profit Overview
Revenue
$127,000
Costs
$105,000
Net Profit
$22,000
Margin
17.3%
Channel Breakdown
| Channel | Revenue | Costs | Profit | Margin | Orders |
|---|---|---|---|---|---|
| Shopify | $85,000 | $68,000 | $17,000 | 20.0% | 3,204 |
| Amazon | $32,000 | $28,000 | $4,000 | 12.5% | 1,120 |
| Etsy | $10,000 | $9,000 | $1,000 | 10.0% | 497 |
Top 5 SKUs by Profit
| Product | Units | Revenue | Net Profit |
|---|---|---|---|
| Ceramic Pour-Over Set | 412 | $20,600 | $10,403 |
| Linen Throw Blanket | 287 | $14,350 | $6,673 |
| Brass Candle Holder | 198 | $9,900 | $4,009 |
| Glass Water Bottle | 156 | $4,680 | $1,427 |
| Wood Cutting Board | 134 | $4,020 | $1,227 |
Loss-Making SKUs
| Product | Units | Net Profit | Margin |
|---|---|---|---|
| Novelty Keychain 10pk | 22 | −$52 | -15.8% |
| Acrylic Photo Frame | 29 | −$38 | -6.6% |
| Plastic Storage Set | 38 | −$4 | -0.5% |
Diagnosis Insights
- ● "Novelty Keychain 10pk" holds the lowest net profit in this period at −$52.
- ● "Ceramic Pour-Over Set" carries the highest margin in the catalog at 50.5%.
- ● Amazon channel margin (12.5%) sits 7.5 pp below Shopify (20.0%).