Demo preview — SKU Profit Ranking shows sample data. The UI is fully interactive; plug in real CSVs when this feature ships.
SKU Profit Ranking
Net profit per product after COGS, fees, and refunds. Know what to push — and what to cut.
Total SKUs
12
Profitable
9
Loss-making
3
Best margin
50.5%
Sort by
| # | Product | Units | Revenue | COGS | Fees | Refunds | Net Profit | Margin |
|---|---|---|---|---|---|---|---|---|
| 1 | Ceramic Pour-Over Set MR-001 | 412 | $20,600 | $8,240 | $1,545 | $412 | $10,403 | 50.5% |
| 2 | Linen Throw Blanket MR-014 | 287 | $14,350 | $6,314 | $1,076 | $287 | $6,673 | 46.5% |
| 3 | Brass Candle Holder MR-022 | 198 | $9,900 | $4,950 | $743 | $198 | $4,009 | 40.5% |
| 4 | Glass Water Bottle MR-008 | 156 | $4,680 | $2,808 | $351 | $94 | $1,427 | 30.5% |
| 5 | Wood Cutting Board MR-031 | 134 | $4,020 | $2,412 | $301 | $80 | $1,227 | 30.5% |
| 6 | Cotton Tote Bag MR-019 | 98 | $1,960 | $1,274 | $147 | $59 | $480 | 24.5% |
| 7 | Bamboo Utensil Set MR-027 | 76 | $1,520 | $1,064 | $114 | $46 | $296 | 19.5% |
| 8 | Silicone Food Wrap MR-005 | 64 | $1,280 | $960 | $96 | $38 | $186 | 14.5% |
| 9 | Steel Lunch Box MR-033 | 41 | $1,025 | $820 | $77 | $31 | $97 | 9.5% |
| 10 | Plastic Storage Set MR-012 | 38 | $760 | $684 | $57 | $23 | −$4 | -0.5% |
| 11 | Acrylic Photo Frame MR-040 | 29 | $580 | $557 | $44 | $17 | −$38 | -6.6% |
| 12 | Novelty Keychain 10pk MR-046 | 22 | $330 | $347 | $25 | $10 | −$52 | -15.8% |
Ranked by net profit, highest first.